Top Performing Mutual Funds - Hybrid: Aggressive

Data as on - 26-07-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 838.93 2.32 50.0 20.73 28.35 - 18.15
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 2,207.91 2.01 37.78 19.56 26.56 17.41 17.64
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 380.45 2.35 54.06 25.7 26.34 13.77 12.9
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 37,028.63 1.6 37.33 24.95 22.87 16.85 15.74
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 1,273.76 2.09 35.23 18.92 21.31 - 21.25
Kotak Equity Hybrid - Growth 25-11-1999 6,041.66 1.78 33.22 18.04 19.87 - 13.55
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 1,856.11 1.99 34.22 19.95 19.61 13.86 12.63
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 1,856.11 1.99 34.12 19.85 19.55 13.82 12.87
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 5,851.54 1.9 33.61 19.26 19.14 13.24 13.32
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 05-04-2017 1,098.74 2.13 32.06 15.74 18.41 - 14.87
DSP Equity & Bond Fund- Regular Plan - Growth 26-05-1999 9,697.89 1.77 29.63 14.21 17.65 14.3 14.99
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 10,630.59 1.73 28.08 14.81 17.54 14.05 13.35
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 1,901.46 2.11 31.67 16.33 17.32 13.72 14.19
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 24,097.61 1.68 21.25 15.55 16.81 13.78 15.78
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 727.84 2.37 26.7 14.2 16.59 - 12.22
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 5,718.68 1.87 34.27 15.88 16.48 13.26 13.45
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 489.3 2.41 36.17 15.88 16.23 - 13.45
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 02-07-2015 8,962.82 1.71 26.22 14.67 16.21 - 13.47
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 01-01-2013 4,975.27 1.85 28.03 15.07 16.19 12.25 11.18
Tata Hybrid Equity Fund- Regular Plan - Growth Option 08-10-1995 3,917.05 1.93 24.96 15.78 15.74 12.38 14.26
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 71,500.57 1.4 25.55 13.87 15.56 13.42 14.3
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 7,843.86 1.84 29.34 13.92 15.27 12.27 18.5
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 49.29 2.3 32.38 15.2 14.97 10.96 11.82
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 43.82 2.3018 28.53 15.27 14.88 - 13.97
Axis Equity Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,643.26 2.14 23.69 11.19 14.47 - 12.24
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 108.82 2.28 23.19 14.87 14.34 - 11.79
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 543.57 2.47 28.3 13.79 14.29 9.86 9.22
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 3,714.86 1.99 29.14 17.78 14.02 11.46 12.84
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 217.64 2.34 18.56 9.43 12.98 9.52 12.99
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 622.58 2.42 25.5 13.81 - - 16.74
Category Average - - - 31.09 16.47 17.92 13.17 14.12