Top Performing Mutual Funds - Hybrid: Aggressive

Data as on - 29-09-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 1,335.08 2.1 9.42 26.9 20.28 19.16 16.72
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 462.92 2.52 26.84 26.96 17.6 - 15.28
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 25,274.57 1.7 24.4 30.89 17.25 17.64 14.99
Kotak Equity Hybrid - Growth 01-11-2014 4,170.97 1.84 16.22 21.56 15.01 - 11.48
DSP Equity & Bond Fund- Regular Plan - Growth 27-05-1999 8,121.32 1.8 19.09 18.63 14.01 15.24 14.45
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 822.9 2.31 21.54 22.28 13.95 14.3 11.3
JM Equity Hybrid Fund (Regular) -Growth Option 01-04-1995 54.84 2.44 30.15 24.6 13.94 13.24 11.83
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 822.9 2.24 21.29 22.18 13.89 14.26 11.53
HDFC Hybrid Equity Fund - Growth Plan 01-04-2005 20,788.64 1.71 18.82 22.25 13.66 16.31 15.41
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 8,987.47 1.75 14.68 16.66 13.16 15.08 12.4
UTI - Hybrid Equity Fund - Regular Plan - Growth 20-03-1995 4,788.05 1.94 21.18 23.18 12.94 13.6 12.67
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth 05-07-2015 7,721.76 1.74 16.03 17.83 12.73 - 11.83
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 59,809.68 1.45 11.85 17.59 12.62 15.01 13.88
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 1,479.89 2.13 18.1 20.82 12.54 14.47 13.55
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option 05-09-2018 419.95 2.42 14.16 14.58 12.0 - 11.52
Tata Hybrid Equity Fund- Regular Plan - Growth Option 08-10-1995 3,387.03 1.96 14.36 19.21 11.58 13.65 13.8
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 615.19 2.41 15.07 18.76 11.58 - 10.16
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 02-01-2013 3,523.9 1.92 13.18 18.15 11.24 12.55 10.51
Navi Equity Hybrid Fund - Regular Plan - Growth 23-04-2018 86.3 2.28 17.12 16.5 10.99 - 9.56
Axis Equity Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,692.41 2.11 9.06 14.31 10.96 - 9.76
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 4,913.74 1.88 17.74 16.69 10.71 14.1 12.02
Invesco India Equity & Bond Fund - Regular Plan - Growth 05-06-2018 409.59 2.41 14.9 14.43 10.24 - 9.53
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 7,189.39 1.84 14.54 17.77 10.24 13.3 18.1
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 569.56 2.46 12.91 13.66 9.64 9.38 8.94
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 48.18 2.55 13.29 14.25 9.36 - 9.88
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 224.79 2.34 14.35 14.27 8.93 10.72 12.5
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 3,026.24 2.03 21.02 22.76 8.33 13.07 12.01
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 34.54 2.25 14.16 16.12 - - 10.67
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 789.98 2.27 18.96 21.84 - - 17.72
Union Hybrid Equity Fund - Regular Plan - Growth Option 18-12-2020 543.8 2.46 15.1 - - - 13.13
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 05-04-2017 838.83 2.23 17.13 - - - 11.76
Category Average - - - 16.99 19.5 12.57 14.17 12.54