Top Performing Mutual Funds - Hybrid: Aggressive

Data as on - 07-02-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 1,107.71 2.2 9.78 15.13 22.83 - 16.06
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 764.18 2.29 10.93 20.24 22.54 11.86 12.36
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 2,121.07 2.05 -2.01 11.49 22.12 14.24 16.51
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 39,769.96 1.6 11.58 17.47 21.02 14.77 15.28
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 6,098.99 1.89 14.39 15.72 17.9 11.77 12.99
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 1,522.49 2.07 13.96 14.44 17.54 - 18.27
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 2,363 1.95 12.84 15.9 16.83 11.92 12.01
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 2,363.36 1.95 12.86 15.8 16.77 11.87 12.23
Kotak Equity Hybrid - Growth 25-11-1999 6,913.47 1.77 14.2 13.67 16.32 12.11 12.35
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 2,077.66 2.09 12.03 13.72 15.26 11.2 13.78
HDFC Hybrid Equity Fund - Growth Plan 05-04-2005 23,911.59 1.68 8.93 11.99 14.98 11.67 15.26
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 825.66 2.34 12.99 12.33 14.97 - 11.41
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAR PLAN -GROWTH OPTION 07-04-2017 1,184.08 2.13 11.09 13.1 14.58 - 13.24
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 10,306.16 1.76 16.28 13.31 14.57 12.42 14.69
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 10,747.36 1.73 10.62 11.33 14.13 11.84 12.7
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 02-07-2015 8,893.4 1.71 10.06 11.15 13.9 - 12.23
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 598.27 2.36 17.76 14.73 13.83 - 12.44
Tata Hybrid Equity Fund- Regular Plan - Growth Option 08-10-1995 4,098.59 1.94 9.36 11.34 13.75 9.65 13.81
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 01-01-2013 5,543.8 1.86 10.45 11.41 13.6 10.8 10.78
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 7,537.74 1.86 11.31 10.84 13.29 9.89 18.0
HSBC Aggressive Hybrid Fund - Regular Growth 01-01-2013 5,728.09 1.87 10.83 11.7 13.21 10.53 12.38
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 71,635.79 1.4 12.05 11.17 12.9 11.43 13.98
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 3,843.97 1.97 9.89 14.05 12.38 9.47 12.31
Navi Aggressive Hybrid Fund - Regular Plan - Growth 23-04-2018 120.41 2.28 10.83 11.77 12.02 - 10.64
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 45.36 2.3 6.6 10.33 11.96 - 11.57
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 211.26 2.34 13.04 10.11 11.79 8.14 12.76
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 31-03-1991 528.91 2.49 9.63 10.02 11.36 7.87 8.94
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,575.4 2.16 13.23 8.08 11.22 - 10.85
Shriram Aggressive Hybrid Fund- Regular Growth 29-11-2013 48.77 2.4 2.36 10.04 11.11 8.59 10.31
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 18-12-2020 637 2.44 7.59 10.66 - - 13.44
Category Average - - - 10.85 12.77 15.13 11.1 13.12