Top Performing Mutual Funds - Hybrid: Aggressive

Data as on - 02-06-2023
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Absolute Fund - Growth Option - Regular Plan 21-03-2001 1,150.49 2.31 8.99 33.55 18.71 18.25 16.57
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 22,144.63 1.72 13.52 27.95 14.92 16.19 14.66
Kotak Equity Hybrid - Growth 01-11-2014 3,468.22 1.89 11.51 23.9 12.43 - 10.97
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 538.9 2.31 14.81 22.02 11.98 12.87 10.86
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 538.9 2.36 14.62 21.94 11.94 12.84 11.1
HDFC Hybrid Equity Fund - Growth Plan 05-04-2005 19,438.8 1.73 16.26 24.01 11.87 15.23 15.36
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 01-02-1993 8,445.43 1.74 11.42 17.96 11.81 14.06 12.25
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth 01-07-2015 7,188 1.74 11.42 19.18 11.55 - 11.41
JM Equity Hybrid Fund (Regular) -Growth Option 01-04-1995 13.08 2.36 17.95 28.42 11.09 11.68 11.42
DSP Equity & Bond Fund- Regular Plan - Growth 27-05-1999 7,388.61 1.8 13.03 18.29 10.98 13.44 14.23
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 56,299.86 1.52 8.11 18.2 10.82 13.89 13.8
UTI - Hybrid Equity Fund - Regular Plan - Growth 20-03-1995 4,440.97 1.95 14.49 23.66 10.45 12.3 12.46
Tata Hybrid Equity Fund- Regular Plan - Growth Option 08-10-1995 3,249.31 1.98 13.99 20.96 10.21 12.91 13.78
Franklin India Equity Hybrid Fund - Growth Plan 10-12-1999 1,374.22 2.15 11.96 20.29 10.12 12.86 13.3
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth 02-01-2013 3,073.48 1.94 9.81 18.85 9.68 11.46 10.33
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 574.48 2.43 11.36 21.68 9.31 - 9.54
Navi Equity Hybrid Fund - Regular Plan - Growth 23-04-2018 83.8 2.28 11.54 17.15 8.99 - 8.63
LIC MF Equity Hybrid Fund-Regular Plan-Growth 31-03-1991 382.51 2.49 9.67 14.16 8.67 8.79 8.86
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 222.01 2.32 13.53 17.3 8.33 10.14 12.56
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 4,668.21 1.89 12.93 17.72 8.27 13.08 11.65
Shriram Hybrid Equity Fund- Growth 29-11-2013 49.68 2.55 7.14 14.87 7.92 - 9.42
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth 10-02-1995 7,071.33 1.84 8.14 19.74 7.87 12.17 18.03
Nippon India Equity Hybrid Fund - Growth Plan 05-06-2005 2,820.72 2.05 14.51 22.83 6.21 11.51 11.72
IDBI Hybrid Equity Fund Growth Regular 28-10-2016 172.73 2.54 9.16 15.11 6.18 - 7.72
Invesco India Equity & Bond Fund - Regular Plan - Growth 05-06-2018 382.91 2.4 11.68 16.08 - - 8.74
Axis Equity Hybrid Fund - Regular Plan - Growth Option 05-08-2018 1,706.62 2.08 6.52 15.9 - - 9.32
Motilal Oswal Equity Hybrid Fund (MOFEH) - Regular Plan Growth Option 05-09-2018 394.88 2.42 11.14 15.14 - - 10.8
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) - Regular Plan - Growth option 06-12-2018 33.57 2.35 11.16 17.88 - - 10.37
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 651.06 2.31 13.39 22.28 - - 16.79
Union Hybrid Equity Fund - Regular Plan - Growth Option 18-12-2020 527.5 2.47 10.21 - - - 11.44
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 05-04-2017 803.03 2.26 11.16 - - - 8.2
Category Average - - - 11.78 20.24 10.43 12.98 11.82