Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|
ICICI Prudential Multicap Fund - Dividend | 01-10-1994 | 9.25% | 02-03-2018 To 02-03-2021 | |
Taurus Starshare (Multi Cap) Fund- Regular Plan - Dividend Option | 01-01-2009 | 8.41% | 02-03-2018 To 02-03-2021 | |
BARODA MULTI CAP FUND - Plan A - Dividend Option | 12-09-2003 | 7.69% | 02-03-2018 To 02-03-2021 | |
BNP PARIBAS MULTI CAP Fund-Dividend Option | 15-09-2005 | 7.64% | 02-03-2018 To 02-03-2021 | |
Nippon India Multi Cap Fund-Dividend Plan | 28-03-2005 | 7.27% | 02-03-2018 To 02-03-2021 | |
Motilal Oswal Multicap 35 Fund (MOF35)-Regular Plan -Dividend Option | 28-04-2014 | 4.23% | 02-03-2018 To 02-03-2021 | |
Mahindra Manulife Multi Cap Badhat Yojana - Regular Plan - Dividend Option | 04-05-2017 | 1.84% | 02-03-2018 To 02-03-2021 | |
Principal Multi Cap Growth Fund- Half Yearly Dividend Option | 25-10-2000 | 1.4% | 02-03-2018 To 02-03-2021 | |
ITI Multi Cap Fund - Regular Plan - Dividend Option | 15-05-2019 | 1.35% | 02-03-2018 To 02-03-2021 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.