STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-10-2025 Current Value as on 14-11-2025 Profit Returns (%)
1,000,000 16-11-2022 to 16-11-2025 23 30,519.44 576,072 1,000,000 1,012,727 588,798 9.85

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-10-2025 Current Value as on 14-11-2025 Profit Returns (%)
16-11-2022 to 16-11-2025 23 3,838.3 576,072 442,096 448,770 -127,301 10.71

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,461,497 461,497 9.96

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-11-2021 22.706 44,041.2226 44,041.2226 1,000,000 1,000,000 0 0 1,000,000
16-11-2022 22.698 0 44,041.2226 1,000,000 0 0 0 999,648
16-12-2022 22.733 52.3078 43,988.9148 1,001,189 -1,189 1.41 395 1,000,000
16-01-2023 22.488 0 43,988.9148 1,001,189 0 0 0 989,223
16-02-2023 22.401 0 43,988.9148 1,001,189 0 0 0 985,396
16-03-2023 21.556 0 43,988.9148 1,001,189 0 0 0 948,225
17-04-2023 22.245 0 43,988.9148 1,001,189 0 0 0 978,533
16-05-2023 22.99 491.7421 43,497.1727 1,011,305 -11,305 139.65 546 1,000,000
16-06-2023 23.702 1,306.6402 42,190.5324 1,030,970 -30,970 1,301.41 577 1,000,000
17-07-2023 24.521 1,409.1614 40,781.3711 1,034,554 -34,554 2,557.63 608 1,000,000
16-08-2023 24.644 203.5428 40,577.8283 1,005,016 -5,016 394.47 638 1,000,000
18-09-2023 25.352 1,133.2085 39,444.6198 1,028,729 -28,729 2,998.47 671 1,000,000
16-10-2023 25.008 -542.5843 39,987.2041 986,431 13,569 -1,249.03 699 1,000,000
16-11-2023 25.187 284.1827 39,703.0214 1,007,158 -7,158 705.06 730 1,000,000
18-12-2023 26.584 2,086.4099 37,616.6115 1,055,465 -55,465 8,091.1 762 1,000,000
16-01-2024 27.247 915.3233 36,701.2882 1,024,940 -24,940 4,156.48 791 1,000,000
16-02-2024 27.45 271.4157 36,429.8725 1,007,450 -7,450 1,287.6 822 1,000,000
18-03-2024 27.227 -298.3752 36,728.2477 991,876 8,124 -1,348.95 853 1,000,000
16-04-2024 27.798 754.4366 35,973.8111 1,020,972 -20,972 3,841.59 882 1,000,000
16-05-2024 28.191 501.4972 35,472.3139 1,014,138 -14,138 2,750.71 912 1,000,000
18-06-2024 29.823 1,941.1466 33,531.1672 1,057,891 -57,891 13,815.14 945 1,000,000
16-07-2024 30.963 1,234.5551 32,296.6121 1,038,226 -38,226 10,193.72 973 1,000,000
16-08-2024 31.069 110.1883 32,186.4238 1,003,423 -3,423 921.5 1,004 1,000,000
16-09-2024 32.217 1,146.9105 31,039.5133 1,036,950 -36,950 10,908.27 1,035 1,000,000
16-10-2024 31.925 -283.901 31,323.4143 990,936 9,064 -2,617.28 1,065 1,000,000
18-11-2024 30.076 -1,925.688 33,249.1023 942,083 57,917 -14,192.32 1,098 1,000,000
16-12-2024 31.606 1,609.5402 31,639.5621 1,050,871 -50,871 14,324.91 1,126 1,000,000
16-01-2025 29.977 -1,719.3464 33,358.9085 948,459 51,541 -12,501.37 1,157 1,000,000
17-02-2025 28.94 -1,195.3417 34,554.2502 965,407 34,593 -7,451.76 1,189 1,000,000
17-03-2025 28.79 -180.0326 34,734.2827 994,817 5,183 -1,095.32 1,217 1,000,000
16-04-2025 30.121 1,534.8538 33,199.429 1,046,231 -46,231 11,380.94 1,247 1,000,000
16-05-2025 31.634 1,587.8718 31,611.5572 1,050,231 -50,231 14,176.52 1,277 1,000,000
16-06-2025 31.932 295.0095 31,316.5477 1,009,420 -9,420 2,721.76 1,308 1,000,000
16-07-2025 32.556 600.2434 30,716.3042 1,019,542 -19,542 5,912.4 1,338 1,000,000
18-08-2025 32.076 -459.6529 31,175.9571 985,256 14,744 -4,306.95 1,371 1,000,000
16-09-2025 32.483 390.6232 30,785.3339 1,012,689 -12,689 3,819.12 1,400 1,000,000
16-10-2025 32.766 265.893 30,519.4409 1,008,712 -8,712 2,674.88 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-11-2022 81.417 0 0 0 0 0
16-12-2022 81.02 14.6768 14.6768 1,189 1,189 1,189
16-01-2023 79.298 0 14.6768 0 1,189 1,164
16-02-2023 79.558 0 14.6768 0 1,189 1,168
16-03-2023 75.217 0 14.6768 0 1,189 1,104
17-04-2023 77.793 0 14.6768 0 1,189 1,142
16-05-2023 80.719 140.0556 154.7324 11,305 12,494 12,490
16-06-2023 83.312 371.735 526.4674 30,970 43,464 43,861
17-07-2023 86.68 398.6392 925.1066 34,554 78,018 80,188
16-08-2023 86.426 58.0393 983.146 5,016 83,034 84,969
18-09-2023 89.879 319.642 1,302.788 28,729 111,764 117,093
16-10-2023 87.847 -154.4612 1,148.3268 -13,569 98,195 100,877
16-11-2023 87.84 81.4858 1,229.8126 7,158 105,352 108,027
18-12-2023 93.914 590.5948 1,820.4074 55,465 160,817 170,962
16-01-2024 96.101 259.5167 2,079.9241 24,940 185,757 199,883
16-02-2024 95.228 78.2371 2,158.1612 7,450 193,208 205,517
18-03-2024 95.104 -85.4208 2,072.7403 -8,124 185,084 197,126
16-04-2024 96.292 217.7941 2,290.5344 20,972 206,056 220,560
16-05-2024 98.16 144.0272 2,434.5616 14,138 220,193 238,977
18-06-2024 104.2 555.5741 2,990.1357 57,891 278,084 311,572
16-07-2024 109.565 348.8845 3,339.0202 38,226 316,310 365,840
16-08-2024 109.487 31.268 3,370.2882 3,423 319,733 369,003
16-09-2024 114.294 323.2892 3,693.5774 36,950 356,683 422,154
16-10-2024 111.734 -81.1171 3,612.4603 -9,064 347,620 403,635
18-11-2024 105.575 -548.5862 3,063.874 -57,917 289,703 323,469
16-12-2024 112.074 453.9066 3,517.7806 50,871 340,574 394,252
16-01-2025 104.902 -491.3238 3,026.4568 -51,541 289,033 317,481
17-02-2025 101.591 -340.5143 2,685.9425 -34,593 254,440 272,868
17-03-2025 99.779 -51.9462 2,633.9964 -5,183 249,256 262,818
16-04-2025 104.671 441.6823 3,075.6787 46,231 295,488 321,934
16-05-2025 111.335 451.1675 3,526.8462 50,231 345,719 392,661
16-06-2025 111.623 84.3934 3,611.2396 9,420 355,139 403,097
16-07-2025 113.743 171.8042 3,783.0438 19,542 374,680 430,295
18-08-2025 112.418 -131.1518 3,651.892 -14,744 359,936 410,538
16-09-2025 114.549 110.7702 3,762.6622 12,689 372,625 431,009
16-10-2025 115.18 75.6403 3,838.3025 8,712 381,337 442,096