STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 07-12-2022 to 07-12-2025 23 30,426.58 608,830 1,000,000 1,013,053 621,883 10.96

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-11-2025 Current Value as on 05-12-2025 Profit Returns (%)
07-12-2022 to 07-12-2025 23 4,312.35 608,830 496,942 509,138 -99,692 11.77

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,522,191 522,191 11.08

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-12-2021 21.915 45,630.8465 45,630.8465 1,000,000 1,000,000 0 0 1,000,000
07-12-2022 22.961 2,078.7364 43,552.1101 1,047,730 -47,730 2,174.36 365 1,000,000
09-01-2023 22.651 -596.0511 44,148.1612 986,499 13,501 -438.69 398 1,000,000
07-02-2023 22.218 -860.3904 45,008.5516 980,884 19,116 -260.7 427 1,000,000
08-03-2023 22.218 0 45,008.5516 1,000,000 -0 0 456 1,000,000
10-04-2023 22.129 -181.0186 45,189.5702 995,994 4,006 -38.74 489 1,000,000
08-05-2023 22.886 1,494.735 43,694.8353 1,034,209 -34,209 1,451.39 517 1,000,000
07-06-2023 23.594 1,311.1784 42,383.6569 1,030,936 -30,936 2,201.47 547 1,000,000
07-07-2023 24.08 855.4177 41,528.2392 1,020,598 -20,598 1,851.98 577 1,000,000
07-08-2023 24.723 1,080.0735 40,448.1657 1,026,703 -26,703 3,032.85 608 1,000,000
07-09-2023 25.099 605.9409 39,842.2248 1,015,209 -15,209 1,929.32 639 1,000,000
09-10-2023 24.769 -530.8222 40,373.047 986,852 13,148 -1,514.97 671 1,000,000
07-11-2023 24.802 53.7179 40,319.3291 1,001,332 -1,332 155.08 700 1,000,000
07-12-2023 26.111 2,021.2938 38,298.0353 1,052,778 -52,778 8,481.35 730 1,000,000
08-01-2024 26.836 1,034.6578 37,263.3776 1,027,766 -27,766 5,091.55 762 1,000,000
07-02-2024 27.317 656.1366 36,607.2409 1,017,924 -17,924 3,544.45 792 1,000,000
07-03-2024 27.932 806.0093 35,801.2316 1,022,513 -22,513 4,849.76 821 1,000,000
08-04-2024 28.2 340.2387 35,460.9929 1,009,595 -9,595 2,138.4 853 1,000,000
07-05-2024 27.958 -306.9447 35,767.9376 991,418 8,582 -1,854.87 882 1,000,000
07-06-2024 29.222 1,547.1451 34,220.7926 1,045,211 -45,211 11,304.99 913 1,000,000
08-07-2024 30.647 1,591.1714 32,629.6212 1,048,765 -48,765 13,894.11 944 1,000,000
07-08-2024 30.787 148.3791 32,481.2421 1,004,568 -4,568 1,316.42 974 1,000,000
09-09-2024 31.717 952.409 31,528.8331 1,030,208 -30,208 9,335.51 1,007 1,000,000
07-10-2024 31.404 -314.2442 31,843.0773 990,131 9,869 -2,981.86 1,035 1,000,000
07-11-2024 31.067 -345.4185 32,188.4958 989,269 10,731 -3,161.27 1,066 1,000,000
09-12-2024 31.535 477.6983 31,710.7975 1,015,064 -15,064 4,595.46 1,098 1,000,000
07-01-2025 30.517 -1,057.8232 32,768.6208 967,718 32,282 -9,099.4 1,127 1,000,000
07-02-2025 30.065 -492.6465 33,261.2673 985,189 14,811 -4,015.07 1,158 1,000,000
07-03-2025 28.925 -1,310.9021 34,572.1694 962,082 37,918 -9,189.42 1,186 1,000,000
07-04-2025 28.713 -255.2607 34,827.4301 992,671 7,329 -1,735.26 1,217 1,000,000
07-05-2025 30.828 2,389.3867 32,438.0433 1,073,660 -73,660 21,296.6 1,247 1,000,000
09-06-2025 32.116 1,300.9154 31,137.1279 1,041,780 -41,780 13,270.64 1,280 1,000,000
07-07-2025 32.48 348.9506 30,788.1773 1,011,334 -11,334 3,686.66 1,308 1,000,000
07-08-2025 31.871 -588.3091 31,376.4865 981,250 18,750 -5,857.21 1,339 1,000,000
08-09-2025 31.954 81.4999 31,294.9865 1,002,604 -2,604 818.18 1,371 1,000,000
07-10-2025 32.468 495.4301 30,799.5565 1,016,086 -16,086 5,228.27 1,400 1,000,000
07-11-2025 32.866 372.9758 30,426.5807 1,012,258 -12,258 4,084.46 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-12-2022 82.2 580.6553 580.6553 47,730 47,730 47,730
09-01-2023 80.34 -168.0502 412.6051 -13,501 34,229 33,149
07-02-2023 78.587 -243.2483 169.3568 -19,116 15,113 13,309
08-03-2023 78.506 0 169.3568 0 15,113 13,296
10-04-2023 77.725 -51.5376 117.8192 -4,006 11,107 9,157
08-05-2023 80.227 426.3964 544.2156 34,209 45,315 43,661
07-06-2023 82.609 374.4864 918.7019 30,936 76,251 75,893
07-07-2023 84.708 243.1702 1,161.8721 20,598 96,850 98,420
07-08-2023 87.16 306.3637 1,468.2358 26,703 123,552 127,971
07-09-2023 88.523 171.8029 1,640.0387 15,209 138,761 145,181
09-10-2023 86.971 -151.1761 1,488.8626 -13,148 125,613 129,488
07-11-2023 86.508 15.401 1,504.2636 1,332 126,945 130,131
07-12-2023 92.287 571.8899 2,076.1535 52,778 179,723 191,602
08-01-2024 94.023 295.3115 2,371.465 27,766 207,489 222,972
07-02-2024 94.936 188.7976 2,560.2626 17,924 225,413 243,061
07-03-2024 96.963 232.186 2,792.4486 22,513 247,926 270,764
08-04-2024 98.303 97.6036 2,890.0522 9,595 257,521 284,101
07-05-2024 97.35 -88.1516 2,801.9006 -8,582 248,940 272,765
07-06-2024 102.379 441.601 3,243.5017 45,211 294,150 332,066
08-07-2024 108.306 450.2486 3,693.7503 48,765 342,915 400,055
07-08-2024 108.476 42.1121 3,735.8624 4,568 347,483 405,251
09-09-2024 112.094 269.4841 4,005.3465 30,208 377,691 448,975
07-10-2024 110.758 -89.0999 3,916.2466 -9,869 367,822 433,756
07-11-2024 109.138 -98.3261 3,817.9205 -10,731 357,091 416,680
09-12-2024 111.708 134.8535 3,952.774 15,064 372,155 441,556
07-01-2025 106.843 -302.1404 3,650.6336 -32,282 339,874 390,045
07-02-2025 105.264 -140.7073 3,509.9262 -14,811 325,062 369,469
07-03-2025 100.543 -377.1306 3,132.7956 -37,918 287,144 314,981
07-04-2025 98.854 -74.1427 3,058.6529 -7,329 279,815 302,360
07-05-2025 108.137 681.1731 3,739.826 73,660 353,475 404,414
09-06-2025 112.74 370.589 4,110.415 41,780 395,255 463,408
07-07-2025 114.093 99.3393 4,209.7542 11,334 406,589 480,303
07-08-2025 111.209 -168.6015 4,041.1528 -18,750 387,839 449,413
08-09-2025 112.445 23.1602 4,064.313 2,604 390,443 457,012
07-10-2025 113.549 141.6624 4,205.9754 16,086 406,529 477,584
07-11-2025 115.237 106.374 4,312.3494 12,258 418,787 496,942