STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-10-2023 Current Value as on 02-10-2023 Profit Returns (%)
1,000,000 02-10-2020 to 02-10-2023 37 412.65 185,878 1,000,000 1,000,000 185,878 4.68

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-09-2023 Current Value as on 29-09-2023 Profit Returns (%)
02-10-2020 to 02-10-2023 37 540.85 185,878 47,484 47,484 -138,394 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,047,484 47,484 1.17

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-10-2019 2015.1055 496.2519 496.2519 1,000,000 1,000,000 0 0 1,000,000
04-10-2020 2110.7904 22.4958 473.7562 1,047,484 -47,484 2,152.5 368 1,000,000
02-11-2020 2116.1438 1.1985 472.5577 1,002,536 -2,536 121.09 397 1,000,000
02-12-2020 2121.5248 1.1986 471.3591 1,002,543 -2,543 127.55 427 1,000,000
03-01-2021 2127.4803 1.3195 470.0396 1,002,807 -2,807 148.28 459 1,000,000
02-02-2021 2132.7698 1.1657 468.8739 1,002,486 -2,486 137.17 489 1,000,000
02-03-2021 2138.0554 1.1591 467.7147 1,002,478 -2,478 142.51 517 1,000,000
04-04-2021 2144.5616 1.419 466.2958 1,003,043 -3,043 183.69 550 1,000,000
02-05-2021 2149.8531 1.1477 465.1481 1,002,467 -2,467 154.65 578 1,000,000
02-06-2021 2155.668 1.2547 463.8933 1,002,705 -2,705 176.37 609 1,000,000
02-07-2021 2161.5952 1.272 462.6213 1,002,750 -2,750 186.34 639 1,000,000
02-08-2021 2167.762 1.3161 461.3053 1,002,853 -2,853 200.9 670 1,000,000
02-09-2021 2173.9242 1.3076 459.9976 1,002,843 -2,843 207.67 701 1,000,000
03-10-2021 2179.4179 1.1595 458.8381 1,002,527 -2,527 190.52 732 1,000,000
02-11-2021 2184.925 1.1565 457.6816 1,002,527 -2,527 196.4 762 1,000,000
02-12-2021 2191.2884 1.3291 456.3525 1,002,912 -2,912 234.16 792 1,000,000
02-01-2022 2197.6404 1.319 455.0335 1,002,899 -2,899 240.77 823 1,000,000
02-02-2022 2203.7713 1.2659 453.7676 1,002,790 -2,790 238.83 854 1,000,000
02-03-2022 2209.7797 1.2338 452.5338 1,002,726 -2,726 240.19 882 1,000,000
03-04-2022 2216.979 1.4695 451.0643 1,003,258 -3,258 296.66 914 1,000,000
02-05-2022 2223.2341 1.2691 449.7952 1,002,821 -2,821 264.13 943 1,000,000
02-06-2022 2230.6836 1.5021 448.2931 1,003,351 -3,351 323.82 974 1,000,000
03-07-2022 2239.5989 1.7845 446.5085 1,003,997 -3,997 400.62 1,005 1,000,000
02-08-2022 2248.1608 1.7005 444.808 1,003,823 -3,823 396.31 1,035 1,000,000
02-09-2022 2258.3252 2.002 442.806 1,004,521 -4,521 486.93 1,066 1,000,000
02-10-2022 2267.7648 1.8432 440.9628 1,004,180 -4,180 465.7 1,096 1,000,000
02-11-2022 2279.3836 2.2477 438.7151 1,005,123 -5,123 594.03 1,127 1,000,000
02-12-2022 2291.311 2.2837 436.4314 1,005,233 -5,233 630.78 1,157 1,000,000
02-01-2023 2304.398 2.4786 433.9528 1,005,712 -5,712 717.03 1,188 1,000,000
02-02-2023 2316.5465 2.2757 431.6771 1,005,272 -5,272 686 1,219 1,000,000
02-03-2023 2327.6297 2.0555 429.6216 1,004,784 -4,784 642.38 1,247 1,000,000
02-04-2023 2342.5977 2.7451 426.8765 1,006,431 -6,431 898.99 1,278 1,000,000
02-05-2023 2355.712 2.3764 424.5001 1,005,598 -5,598 809.43 1,308 1,000,000
02-06-2023 2369.8604 2.5343 421.9658 1,006,006 -6,006 899.06 1,339 1,000,000
02-07-2023 2382.6122 2.2584 419.7074 1,005,381 -5,381 829.97 1,369 1,000,000
02-08-2023 2396.4153 2.4175 417.2899 1,005,793 -5,793 921.81 1,400 1,000,000
03-09-2023 2410.3086 2.4053 414.8846 1,005,798 -5,798 950.59 1,432 1,000,000
02-10-2023 2423.3743 2.2369 412.6478 1,005,421 -5,421 913.24 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-10-2020 52.293 908.0339 908.0339 47,484 47,484 47,484
02-11-2020 52.687 48.1372 956.1711 2,536 50,020 50,378
02-12-2020 58.266 43.6418 999.8129 2,543 52,563 58,255
04-01-2021 62.511 44.907 1,044.7199 2,807 55,370 65,306
02-02-2021 65.049 38.2216 1,082.9415 2,486 57,856 70,444
02-03-2021 66.786 37.1078 1,120.0492 2,478 60,335 74,804
05-04-2021 65.17 46.694 1,166.7432 3,043 63,378 76,037
03-05-2021 65.171 37.8605 1,204.6036 2,467 65,845 78,505
02-06-2021 69.329 39.0138 1,243.6175 2,705 68,550 86,219
02-07-2021 71.533 38.438 1,282.0555 2,750 71,299 91,709
02-08-2021 72.941 39.1123 1,321.1679 2,853 74,152 96,367
02-09-2021 78.093 36.4009 1,357.5687 2,843 76,995 106,017
04-10-2021 79.905 31.6262 1,389.1949 2,527 79,522 111,004
02-11-2021 80.922 31.226 1,420.4209 2,527 82,049 114,943
02-12-2021 78.294 37.1984 1,457.6193 2,912 84,961 114,123
03-01-2022 80.063 36.2059 1,493.8252 2,899 87,860 119,600
02-02-2022 80.029 34.8594 1,528.6846 2,790 90,650 122,339
02-03-2022 74.072 36.8077 1,565.4922 2,726 93,376 115,959
04-04-2022 79.545 40.957 1,606.4493 3,258 96,634 127,785
02-05-2022 75.91 37.1684 1,643.6177 2,821 99,456 124,767
02-06-2022 74.374 45.0527 1,688.6703 3,351 102,806 125,593
04-07-2022 71.644 55.7851 1,744.4554 3,997 106,803 124,980
02-08-2022 77.219 49.508 1,793.9635 3,823 110,626 138,528
02-09-2022 78.239 57.7871 1,851.7506 4,521 115,147 144,879
03-10-2022 76.123 54.91 1,906.6606 4,180 119,327 145,141
02-11-2022 80.348 63.7659 1,970.4264 5,123 124,451 158,320
02-12-2022 82.959 63.0761 2,033.5025 5,233 129,683 168,697
02-01-2023 80.542 70.9143 2,104.4168 5,712 135,395 169,494
02-02-2023 78.23 67.3894 2,171.8062 5,272 140,667 169,900
02-03-2023 76.892 62.2219 2,234.0281 4,784 145,451 171,779
03-04-2023 76.955 83.5628 2,317.5909 6,431 151,882 178,350
02-05-2023 79.563 70.3617 2,387.9526 5,598 157,480 189,993
02-06-2023 81.791 73.431 2,461.3836 6,006 163,486 201,319
03-07-2023 85.185 63.1663 2,524.55 5,381 168,867 215,054
02-08-2023 86.421 67.0354 2,591.5853 5,793 174,660 223,967
04-09-2023 87.637 66.154 2,657.7393 5,798 180,458 232,916
29-09-2023 87.795 540.8488 540.8488 47,484 47,484 47,484