STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-03-2026 Current Value as on 17-04-2026 Profit Returns (%)
1,000,000 19-04-2023 to 19-04-2026 25 32,133.68 615,046 1,000,000 1,058,740 673,786 11.66

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-03-2026 Current Value as on 17-04-2026 Profit Returns (%)
19-04-2023 to 19-04-2026 25 4,009.8 615,046 413,888 442,310 -172,736 6.49

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,501,050 501,050 10.7

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
19-04-2022 21.577 46,345.6458 46,345.6458 1,000,000 1,000,000 0 0 1,000,000
19-04-2023 22.198 1,296.5423 45,049.1035 1,028,781 -28,781 805.15 365 1,000,000
19-05-2023 22.913 1,405.757 43,643.3466 1,032,210 -32,210 1,878.09 395 1,000,000
19-06-2023 23.681 1,415.4001 42,227.9465 1,033,518 -33,518 2,978 426 1,000,000
19-07-2023 24.645 1,651.7647 40,576.1818 1,040,708 -40,708 5,067.61 456 1,000,000
21-08-2023 24.645 -0 40,576.1818 1,000,000 0 -0 489 1,000,000
20-09-2023 25.19 877.8888 39,698.293 1,022,114 -22,114 3,171.81 519 1,000,000
19-10-2023 24.877 -499.4801 40,197.773 987,574 12,426 -1,648.28 548 1,000,000
20-11-2023 25.132 407.8638 39,789.9093 1,010,250 -10,250 1,449.96 580 1,000,000
19-12-2023 26.653 2,270.6807 37,519.2286 1,060,520 -60,520 11,525.98 609 1,000,000
19-01-2024 26.948 410.7233 37,108.5053 1,011,068 -11,068 2,206 640 1,000,000
19-02-2024 27.506 752.8011 36,355.7042 1,020,707 -20,707 4,463.36 671 1,000,000
19-03-2024 27.039 -627.912 36,983.6163 983,022 16,978 -3,429.66 700 1,000,000
19-04-2024 27.748 944.9828 36,038.6334 1,026,221 -26,221 5,831.49 731 1,000,000
21-05-2024 28.506 958.2995 35,080.334 1,027,317 -27,317 6,640.06 763 1,000,000
19-06-2024 29.781 1,501.8779 33,578.4561 1,044,727 -44,727 12,321.41 792 1,000,000
19-07-2024 30.719 1,025.3131 32,553.143 1,031,497 -31,497 9,373.41 822 1,000,000
19-08-2024 31.164 464.836 32,088.307 1,014,486 -14,486 4,456.38 853 1,000,000
19-09-2024 32.071 907.4895 31,180.8176 1,029,104 -29,104 9,523.19 884 1,000,000
21-10-2024 31.595 -469.7601 31,650.5776 985,158 14,842 -4,706.06 916 1,000,000
19-11-2024 30.228 -1,431.3332 33,081.9108 956,734 43,266 -12,382.46 945 1,000,000
19-12-2024 30.93 750.8407 32,331.0702 1,023,224 -23,224 7,022.61 975 1,000,000
20-01-2025 30.006 -995.5978 33,326.668 970,126 29,874 -8,391.89 1,007 1,000,000
19-02-2025 29.031 -1,119.2691 34,445.9371 967,506 32,494 -8,343.03 1,037 1,000,000
19-03-2025 29.448 487.7736 33,958.1635 1,014,364 -14,364 3,839.27 1,065 1,000,000
21-04-2025 30.854 1,547.455 32,410.7085 1,047,745 -47,745 14,355.74 1,098 1,000,000
19-05-2025 31.636 801.1498 31,609.5587 1,025,345 -25,345 8,058.77 1,126 1,000,000
19-06-2025 31.559 -77.1234 31,686.6821 997,566 2,434 -769.85 1,157 1,000,000
21-07-2025 32.482 900.4005 30,786.2816 1,029,247 -29,247 9,818.87 1,189 1,000,000
19-08-2025 32.161 -307.2789 31,093.5605 990,118 9,882 -3,252.24 1,218 1,000,000
19-09-2025 32.686 499.4224 30,594.1382 1,016,324 -16,324 5,548.08 1,249 1,000,000
20-10-2025 32.928 224.8476 30,369.2906 1,007,404 -7,404 2,552.24 1,280 1,000,000
19-11-2025 33.227 273.2843 30,096.0063 1,009,080 -9,080 3,183.76 1,310 1,000,000
19-12-2025 33.254 24.4359 30,071.5703 1,000,813 -813 285.34 1,340 1,000,000
19-01-2026 33.128 -114.3751 30,185.9454 996,211 3,789 -1,321.15 1,371 1,000,000
19-02-2026 33.402 247.6184 29,938.327 1,008,271 -8,271 2,928.09 1,402 1,000,000
19-03-2026 31.12 -2,195.349 32,133.6761 931,681 68,319 -20,950.22 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-04-2023 77.667 370.5647 370.5647 28,781 28,781 28,781
19-05-2023 80.379 400.7279 771.2926 32,210 60,991 61,996
19-06-2023 83.067 403.5067 1,174.7993 33,518 94,509 97,587
19-07-2023 87.268 466.4681 1,641.2674 40,708 135,217 143,230
21-08-2023 86.326 -0 1,641.2674 -0 135,217 141,684
20-09-2023 88.856 248.8748 1,890.1422 22,114 157,331 167,950
19-10-2023 87.152 -142.5735 1,747.5687 -12,426 144,905 152,304
20-11-2023 87.624 116.982 1,864.5507 10,250 155,155 163,379
19-12-2023 94.019 643.7045 2,508.2552 60,520 215,676 235,824
19-01-2024 94.686 116.8934 2,625.1486 11,068 226,744 248,565
19-02-2024 95.672 216.4327 2,841.5813 20,707 247,451 271,860
19-03-2024 94.327 -179.9921 2,661.5892 -16,978 230,473 251,060
19-04-2024 96.492 271.7467 2,933.3359 26,221 256,694 283,043
21-05-2024 98.899 276.214 3,209.5499 27,317 284,011 317,421
19-06-2024 104.159 429.4149 3,638.9648 44,727 328,739 379,031
19-07-2024 109.11 288.6682 3,927.633 31,497 360,235 428,544
19-08-2024 109.612 132.1584 4,059.7914 14,486 374,721 445,002
19-09-2024 114.236 254.7717 4,314.5631 29,104 403,825 492,878
21-10-2024 110.57 -134.2323 4,180.3308 -14,842 388,983 462,219
19-11-2024 105.962 -408.3194 3,772.0114 -43,266 345,717 399,690
19-12-2024 108.814 213.4238 3,985.4352 23,224 368,941 433,671
20-01-2025 104.919 -284.7331 3,700.7021 -29,874 339,067 388,274
19-02-2025 101.856 -319.0141 3,381.688 -32,494 306,573 344,445
19-03-2025 102.331 140.3676 3,522.0556 14,364 320,937 360,415
21-04-2025 107.596 443.7449 3,965.8005 47,745 368,682 426,704
19-05-2025 111.11 228.1088 4,193.9094 25,345 394,027 465,985
19-06-2025 110.543 -22.018 4,171.8914 -2,434 391,594 461,173
21-07-2025 113.427 257.847 4,429.7383 29,247 420,840 502,452
19-08-2025 113.094 -87.3821 4,342.3562 -9,882 410,958 491,094
19-09-2025 115.058 141.8773 4,484.2335 16,324 427,282 515,947
20-10-2025 115.954 63.851 4,548.0845 7,404 434,686 527,369
19-11-2025 117.595 77.2177 4,625.3022 9,080 443,766 543,912
19-12-2025 117.231 6.9315 4,632.2338 813 444,579 543,041
19-01-2026 115.352 -32.8474 4,599.3863 -3,789 440,790 530,548
19-02-2026 114.39 72.3048 4,671.6912 8,271 449,061 534,395
19-03-2026 103.219 -661.8865 4,009.8047 -68,319 380,742 413,888