STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-09-2025 Current Value as on 01-10-2025 Profit Returns (%)
1,000,000 02-10-2022 to 02-10-2025 23 31,486.15 600,244 1,000,000 1,012,657 612,901 9.77

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-09-2025 Current Value as on 01-10-2025 Profit Returns (%)
02-10-2022 to 02-10-2025 23 3,888.09 600,244 435,078 437,115 -163,129 9.59

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,449,773 449,773 9.74

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
04-10-2021 22.132 45,183.4448 45,183.4448 1,000,000 1,000,000 0 0 1,000,000
03-10-2022 21.571 0 45,183.4448 1,000,000 0 0 0 974,652
02-11-2022 22.481 701.4378 44,482.007 1,015,769 -15,769 244.8 394 1,000,000
02-12-2022 23.08 1,154.4507 43,327.5563 1,026,645 -26,645 1,094.42 424 1,000,000
02-01-2023 22.686 -752.493 44,080.0494 982,929 17,071 -416.88 455 1,000,000
02-02-2023 22.142 -1,082.9892 45,163.0386 976,020 23,980 -10.83 486 1,000,000
02-03-2023 21.864 -574.2465 45,737.285 987,445 12,555 153.9 514 1,000,000
03-04-2023 21.925 127.2508 45,610.0342 1,002,790 -2,790 -26.34 546 1,000,000
02-05-2023 22.717 1,590.1372 44,019.897 1,036,123 -36,123 930.23 575 1,000,000
02-06-2023 23.374 1,237.3181 42,782.5789 1,028,921 -28,921 1,536.75 606 1,000,000
03-07-2023 24.096 1,281.9149 41,500.664 1,030,889 -30,889 2,517.68 637 1,000,000
02-08-2023 24.603 855.2143 40,645.4497 1,021,041 -21,041 2,113.23 667 1,000,000
04-09-2023 24.939 547.611 40,097.8387 1,013,657 -13,657 1,537.14 700 1,000,000
03-10-2023 24.938 -1.6079 40,099.4466 999,960 40 -4.51 729 1,000,000
02-11-2023 24.462 -780.2852 40,879.7318 980,913 19,087 -1,818.06 759 1,000,000
04-12-2023 25.994 2,409.3156 38,470.4162 1,062,628 -62,628 9,304.78 791 1,000,000
02-01-2024 26.847 1,222.3066 37,248.1097 1,032,815 -32,815 5,763.18 820 1,000,000
02-02-2024 27.212 499.6163 36,748.4933 1,013,596 -13,596 2,538.05 851 1,000,000
04-03-2024 27.969 994.623 35,753.8704 1,027,819 -27,819 5,805.61 882 1,000,000
02-04-2024 27.939 -38.3914 35,792.2617 998,927 1,073 -222.94 911 1,000,000
02-05-2024 28.35 518.8931 35,273.3686 1,014,711 -14,711 3,226.48 941 1,000,000
03-06-2024 29.254 1,090.0091 34,183.3595 1,031,887 -31,887 7,763.04 973 1,000,000
02-07-2024 30.282 1,160.4416 33,022.9179 1,035,140 -35,140 9,457.6 1,002 1,000,000
02-08-2024 31.217 989.0902 32,033.8277 1,030,876 -30,876 8,985.88 1,033 1,000,000
02-09-2024 31.878 664.2311 31,369.5966 1,021,174 -21,174 6,473.6 1,064 1,000,000
03-10-2024 31.924 45.2011 31,324.3954 1,001,443 -1,443 442.61 1,095 1,000,000
04-11-2024 30.79 -1,153.6819 32,478.0773 964,478 35,522 -9,988.58 1,127 1,000,000
02-12-2024 31.131 355.7555 32,122.3218 1,011,075 -11,075 3,201.44 1,155 1,000,000
02-01-2025 31.003 -132.6213 32,254.9431 995,888 4,112 -1,176.48 1,186 1,000,000
03-02-2025 29.723 -1,389.0363 33,643.9794 958,714 41,286 -10,544.17 1,218 1,000,000
03-03-2025 28.252 -1,751.7448 35,395.7242 950,510 49,490 -10,720.68 1,246 1,000,000
02-04-2025 29.936 1,991.1277 33,404.5965 1,059,606 -59,606 15,538.76 1,276 1,000,000
02-05-2025 30.789 925.4643 32,479.1322 1,028,494 -28,494 8,011.74 1,306 1,000,000
02-06-2025 31.606 839.57 31,639.5621 1,026,535 -26,535 7,954.09 1,337 1,000,000
02-07-2025 32.447 820.0719 30,819.4902 1,026,609 -26,609 8,459.04 1,367 1,000,000
04-08-2025 32.038 -393.4444 31,212.9346 987,395 12,605 -3,897.46 1,400 1,000,000
02-09-2025 31.76 -273.2115 31,486.1461 991,323 8,677 -2,630.48 1,429 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-10-2022 76.123 0 0 0 0 0
02-11-2022 80.348 196.2591 196.2591 15,769 15,769 15,769
02-12-2022 82.959 321.1794 517.4385 26,645 42,414 42,926
02-01-2023 80.542 -211.9522 305.4862 -17,071 25,343 24,604
02-02-2023 78.23 -306.5262 -1.04 -23,980 1,363 -81
02-03-2023 76.892 -163.2852 -164.3252 -12,555 -11,192 -12,635
03-04-2023 76.955 36.2546 -128.0706 2,790 -8,402 -9,856
02-05-2023 79.563 454.0194 325.9488 36,123 27,721 25,933
02-06-2023 81.791 353.5972 679.5461 28,921 56,642 55,581
03-07-2023 85.185 362.611 1,042.1571 30,889 87,531 88,776
02-08-2023 86.421 243.469 1,285.6262 21,041 108,572 111,105
04-09-2023 87.637 155.8345 1,441.4607 13,657 122,229 126,325
03-10-2023 87.479 -0.4584 1,441.0023 -40 122,189 126,057
02-11-2023 85.071 -224.3695 1,216.6328 -19,087 103,101 103,500
04-12-2023 91.913 681.3808 1,898.0136 62,628 165,729 174,452
02-01-2024 94.44 347.4721 2,245.4857 32,815 198,544 212,064
02-02-2024 94.876 143.2982 2,388.7839 13,596 212,140 226,638
04-03-2024 96.927 287.0058 2,675.7897 27,819 239,958 259,356
02-04-2024 97.052 -11.052 2,664.7377 -1,073 238,886 258,618
02-05-2024 98.723 149.009 2,813.7467 14,711 253,596 277,782
03-06-2024 101.751 313.3839 3,127.1306 31,887 285,484 318,189
02-07-2024 106.872 328.8092 3,455.9398 35,140 320,624 369,343
02-08-2024 110.255 280.0456 3,735.9854 30,876 351,501 411,911
02-09-2024 112.86 187.6162 3,923.6016 21,174 372,675 442,818
03-10-2024 113.199 12.7475 3,936.3491 1,443 374,118 445,591
04-11-2024 107.41 -330.7128 3,605.6362 -35,522 338,596 387,281
02-12-2024 109.463 101.176 3,706.8122 11,075 349,671 405,759
02-01-2025 108.882 -37.7625 3,669.0497 -4,112 345,559 399,493
03-02-2025 104.046 -396.8084 3,272.2413 -41,286 304,273 340,464
03-03-2025 98.282 -503.554 2,768.6873 -49,490 254,783 272,112
02-04-2025 104.104 572.5659 3,341.2532 59,606 314,389 347,838
02-05-2025 107.909 264.0569 3,605.3101 28,494 342,883 389,045
02-06-2025 110.824 239.4378 3,844.7479 26,535 369,419 426,090
02-07-2025 113.921 233.573 4,078.3209 26,609 396,028 464,606
04-08-2025 111.865 -112.682 3,965.6389 -12,605 383,422 443,616
02-09-2025 111.9 -77.5442 3,888.0947 -8,677 374,745 435,078