STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 31-12-2025 Current Value as on 31-12-2025 Profit Returns (%)
1,000,000 31-12-2022 to 31-12-2025 25 29,837.39 667,251 1,000,000 1,000,000 667,251 11.01

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-12-2025 Current Value as on 31-12-2025 Profit Returns (%)
31-12-2022 to 31-12-2025 25 4,397.49 667,251 518,064 518,064 -149,187 10.89

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,518,064 518,064 10.99

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
31-12-2021 22.062 45,326.8063 45,326.8063 1,000,000 1,000,000 0 0 1,000,000
02-01-2023 22.686 1,246.7569 44,080.0494 1,028,284 -28,284 777.98 367 1,000,000
31-01-2023 22.178 -1,009.6792 45,089.7286 977,607 22,393 -117.12 396 1,000,000
01-03-2023 21.973 -420.6706 45,510.3991 990,757 9,243 37.44 425 1,000,000
31-03-2023 21.858 -239.4407 45,749.8399 994,766 5,234 48.85 455 1,000,000
02-05-2023 22.717 1,729.9429 44,019.897 1,039,299 -39,299 1,133.11 487 1,000,000
31-05-2023 23.3 1,101.4421 42,918.4549 1,025,664 -25,664 1,363.59 516 1,000,000
03-07-2023 24.096 1,417.7909 41,500.664 1,034,163 -34,163 2,883.79 549 1,000,000
31-07-2023 24.821 1,212.1986 40,288.4654 1,030,088 -30,088 3,344.46 577 1,000,000
31-08-2023 24.71 -180.9802 40,469.4456 995,528 4,472 -479.24 608 1,000,000
03-10-2023 24.938 369.9989 40,099.4466 1,009,227 -9,227 1,064.12 641 1,000,000
31-10-2023 24.415 -858.9806 40,958.4272 979,028 20,972 -2,021.18 669 1,000,000
01-12-2023 25.639 1,955.346 39,003.0812 1,050,133 -50,133 6,994.27 700 1,000,000
01-01-2024 26.918 1,853.2187 37,149.8625 1,049,885 -49,885 8,999.23 731 1,000,000
31-01-2024 27.177 354.0426 36,795.82 1,009,622 -9,622 1,810.93 761 1,000,000
01-03-2024 27.854 894.3337 35,901.4863 1,024,911 -24,911 5,179.98 791 1,000,000
31-03-2024 27.654 -259.6477 36,161.134 992,820 7,180 -1,451.95 821 1,000,000
02-05-2024 28.35 887.7654 35,273.3686 1,025,168 -25,168 5,582.27 853 1,000,000
31-05-2024 28.572 274.0686 34,999.3 1,007,831 -7,831 1,784.19 882 1,000,000
01-07-2024 30.316 2,013.418 32,985.882 1,061,039 -61,039 16,618.75 913 1,000,000
31-07-2024 31.409 1,147.8738 31,838.0082 1,036,054 -36,054 10,729.18 943 1,000,000
02-09-2024 31.878 468.4116 31,369.5966 1,014,932 -14,932 4,597.93 976 1,000,000
01-10-2024 32.415 519.6814 30,849.9152 1,016,845 -16,845 5,380.26 1,005 1,000,000
31-10-2024 30.899 -1,513.5917 32,363.5069 953,232 46,768 -13,375.61 1,035 1,000,000
02-12-2024 31.131 241.1851 32,122.3218 1,007,508 -7,508 2,187.31 1,067 1,000,000
31-12-2024 30.541 -620.5484 32,742.8702 981,048 18,952 -5,261.63 1,096 1,000,000
31-01-2025 29.876 -728.8127 33,471.683 978,226 21,774 -5,694.94 1,127 1,000,000
03-03-2025 28.252 -1,924.0412 35,395.7242 945,642 54,358 -11,909.82 1,158 1,000,000
31-03-2025 30.08 2,151.0433 33,244.6809 1,064,703 -64,703 17,247.07 1,186 1,000,000
02-05-2025 30.789 765.5487 32,479.1322 1,023,570 -23,570 6,680.94 1,218 1,000,000
02-06-2025 31.606 839.57 31,639.5621 1,026,535 -26,535 8,012.86 1,249 1,000,000
01-07-2025 32.508 877.9034 30,761.6587 1,028,539 -28,539 9,170.58 1,278 1,000,000
31-07-2025 32.134 -358.0276 31,119.6863 988,495 11,505 -3,606.05 1,308 1,000,000
01-09-2025 31.793 -333.7783 31,453.4646 989,388 10,612 -3,248 1,340 1,000,000
01-10-2025 32.162 360.8709 31,092.5937 1,011,606 -11,606 3,644.8 1,370 1,000,000
31-10-2025 33.071 854.6209 30,237.9728 1,028,263 -28,263 9,408.52 1,400 1,000,000
01-12-2025 33.281 190.7988 30,047.1741 1,006,350 -6,350 2,140.57 1,431 1,000,000
31-12-2025 33.515 209.7878 29,837.3862 1,007,031 -7,031 2,402.7 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-01-2023 80.542 351.1699 351.1699 28,284 28,284 28,284
31-01-2023 78.123 -286.6335 64.5365 -22,393 5,891 5,042
01-03-2023 77.429 -119.379 -54.8425 -9,243 -3,352 -4,246
31-03-2023 76.652 -68.2787 -123.1212 -5,234 -8,586 -9,437
02-05-2023 79.563 493.937 370.8159 39,299 30,713 29,503
31-05-2023 81.597 314.5165 685.3323 25,664 56,377 55,921
03-07-2023 85.185 401.0458 1,086.3782 34,163 90,540 92,543
31-07-2023 87.249 344.8519 1,431.2301 30,088 120,628 124,873
31-08-2023 86.501 -51.6991 1,379.531 -4,472 116,156 119,331
03-10-2023 87.479 105.4771 1,485.0081 9,227 125,383 129,907
31-10-2023 84.785 -247.3552 1,237.6529 -20,972 104,411 104,934
01-12-2023 90.194 555.8365 1,793.4894 50,133 154,544 161,762
01-01-2024 94.832 526.0349 2,319.5243 49,885 204,429 219,965
31-01-2024 95.108 101.1672 2,420.6915 9,622 214,051 230,227
01-03-2024 96.727 257.5369 2,678.2284 24,911 238,962 259,057
31-03-2024 96.432 -74.4597 2,603.7687 -7,180 231,781 251,087
02-05-2024 98.723 254.937 2,858.7058 25,168 256,949 282,220
31-05-2024 98.961 79.129 2,937.8348 7,831 264,780 290,731
01-07-2024 107.034 570.2747 3,508.1095 61,039 325,819 375,487
31-07-2024 111.188 324.2577 3,832.3672 36,054 361,872 426,113
02-09-2024 112.86 132.3057 3,964.6729 14,932 376,805 447,453
01-10-2024 115.536 145.8028 4,110.4758 16,845 393,650 474,908
31-10-2024 108.158 -432.4088 3,678.0669 -46,768 346,882 397,812
02-12-2024 109.463 68.5924 3,746.6594 7,508 354,390 410,121
31-12-2024 106.897 -177.2937 3,569.3656 -18,952 335,438 381,554
31-01-2025 104.432 -208.4994 3,360.8662 -21,774 313,664 350,982
03-03-2025 98.282 -553.0821 2,807.7842 -54,358 259,306 275,955
31-03-2025 104.632 618.39 3,426.1742 64,703 324,009 358,487
02-05-2025 107.909 218.4292 3,644.6034 23,570 347,580 393,286
02-06-2025 110.824 239.4378 3,884.0412 26,535 374,115 430,445
01-07-2025 114.092 250.1392 4,134.1804 28,539 402,654 471,677
31-07-2025 112.223 -102.5178 4,031.6625 -11,505 391,149 452,445
01-09-2025 112.009 -94.7407 3,936.9218 -10,612 380,537 440,971
01-10-2025 112.424 103.2371 4,040.1589 11,606 392,144 454,211
31-10-2025 115.912 243.833 4,283.9919 28,263 420,407 496,566
01-12-2025 117.987 53.8193 4,337.8112 6,350 426,757 511,805
31-12-2025 117.809 59.6817 4,397.4929 7,031 433,788 518,064