STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-07-2025 Current Value as on 14-08-2025 Profit Returns (%)
1,000,000 15-08-2022 to 15-08-2025 25 30,764.5 708,499 1,000,000 981,018 689,517 10.75

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-07-2025 Current Value as on 14-08-2025 Profit Returns (%)
15-08-2022 to 15-08-2025 25 4,593.24 708,499 521,305 512,137 -196,362 9.36

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,493,155 493,155 10.55

Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-08-2021 21.273 47,007.9443 47,007.9443 1,000,000 1,000,000 0 0 1,000,000
16-08-2022 22.298 2,160.8729 44,847.0715 1,048,183 -48,183 2,214.89 365 1,000,000
15-09-2022 22.526 453.9258 44,393.1457 1,010,225 -10,225 568.77 395 1,000,000
17-10-2022 21.885 -1,300.2516 45,693.3973 971,544 28,456 -795.75 427 1,000,000
15-11-2022 22.741 1,719.9573 43,973.44 1,039,114 -39,114 2,524.9 456 1,000,000
15-12-2022 22.861 230.8216 43,742.6184 1,005,277 -5,277 366.54 486 1,000,000
16-01-2023 22.488 -725.5424 44,468.1608 983,684 16,316 -881.53 518 1,000,000
15-02-2023 22.356 -262.5603 44,730.7211 994,130 5,870 -284.35 548 1,000,000
15-03-2023 21.545 -1,683.7603 46,414.4813 963,723 36,277 -457.98 576 1,000,000
17-04-2023 22.245 1,460.5591 44,953.9222 1,032,490 -32,490 1,419.66 609 1,000,000
15-05-2023 23.024 1,520.9827 43,432.9395 1,035,019 -35,019 2,663.24 637 1,000,000
15-06-2023 23.565 997.1237 42,435.8158 1,023,497 -23,497 2,285.41 668 1,000,000
17-07-2023 24.521 1,654.4448 40,781.3711 1,040,569 -40,569 5,373.64 700 1,000,000
16-08-2023 24.644 203.5428 40,577.8283 1,005,016 -5,016 686.14 730 1,000,000
15-09-2023 25.404 1,213.9486 39,363.8797 1,030,839 -30,839 5,014.82 760 1,000,000
16-10-2023 25.008 -623.3244 39,987.2041 984,412 15,588 -2,328.12 791 1,000,000
15-11-2023 25.107 157.6745 39,829.5296 1,003,959 -3,959 604.52 821 1,000,000
15-12-2023 26.584 2,212.9181 37,616.6115 1,058,828 -58,828 11,752.81 851 1,000,000
15-01-2024 27.318 1,010.7106 36,605.9009 1,027,611 -27,611 6,109.75 882 1,000,000
15-02-2024 27.327 12.056 36,593.8449 1,000,329 -329 72.99 913 1,000,000
15-03-2024 27.203 -166.8065 36,760.6514 995,462 4,538 -989.16 942 1,000,000
15-04-2024 27.85 854.0087 35,906.6427 1,023,784 -23,784 5,616.82 973 1,000,000
15-05-2024 28.003 196.1831 35,710.4596 1,005,494 -5,494 1,320.31 1,003 1,000,000
18-06-2024 29.823 2,179.2924 33,531.1672 1,064,993 -64,993 18,632.95 1,037 1,000,000
15-07-2024 30.975 1,247.0671 32,284.1001 1,038,628 -38,628 12,099.05 1,064 1,000,000
16-08-2024 31.069 97.6763 32,186.4238 1,003,035 -3,035 956.84 1,096 1,000,000
16-09-2024 32.217 1,146.9105 31,039.5133 1,036,950 -36,950 12,551.79 1,127 1,000,000
15-10-2024 31.99 -220.2554 31,259.7687 992,954 7,046 -2,360.48 1,156 1,000,000
18-11-2024 30.076 -1,989.3336 33,249.1023 940,169 59,831 -17,512.1 1,190 1,000,000
16-12-2024 31.606 1,609.5402 31,639.5621 1,050,871 -50,871 16,631.38 1,218 1,000,000
15-01-2025 29.753 -1,970.494 33,610.0561 941,372 58,628 -16,709.79 1,248 1,000,000
17-02-2025 28.94 -944.194 34,554.2502 972,675 27,325 -7,239.14 1,281 1,000,000
17-03-2025 28.79 -180.0326 34,734.2827 994,817 5,183 -1,353.3 1,309 1,000,000
15-04-2025 29.979 1,377.5997 33,356.683 1,041,299 -41,299 11,993.38 1,338 1,000,000
15-05-2025 31.576 1,687.0605 31,669.6225 1,053,271 -53,271 17,381.78 1,368 1,000,000
16-06-2025 31.932 353.0748 31,316.5477 1,011,274 -11,274 3,763.42 1,400 1,000,000
15-07-2025 32.505 552.0499 30,764.4978 1,017,944 -17,944 6,200.62 1,429 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-08-2022 79.337 607.3225 607.3225 48,183 48,183 48,183
15-09-2022 80.1 127.6546 734.9771 10,225 58,408 58,872
17-10-2022 77.525 -367.0559 367.9212 -28,456 29,952 28,523
15-11-2022 81.435 480.3039 848.2251 39,114 69,066 69,075
15-12-2022 81.63 64.6431 912.8681 5,277 74,343 74,517
16-01-2023 79.298 -205.7555 707.1127 -16,316 58,027 56,073
15-02-2023 79.541 -73.7959 633.3168 -5,870 52,157 50,375
15-03-2023 75.15 -482.7228 150.5941 -36,277 15,880 11,317
17-04-2023 77.793 417.6486 568.2427 32,490 48,370 44,205
15-05-2023 80.983 432.4254 1,000.668 35,019 83,389 81,037
15-06-2023 82.624 284.3873 1,285.0554 23,497 106,887 106,176
17-07-2023 86.68 468.0277 1,753.0831 40,569 147,455 151,957
16-08-2023 86.426 58.0393 1,811.1224 5,016 152,471 156,528
15-09-2023 90.337 341.3789 2,152.5014 30,839 183,311 194,451
16-10-2023 87.847 -177.446 1,975.0554 -15,588 167,722 173,503
15-11-2023 87.594 45.1941 2,020.2495 3,959 171,681 176,962
15-12-2023 94.013 625.7455 2,645.995 58,828 230,509 248,758
15-01-2024 96.445 286.2833 2,932.2783 27,611 258,120 282,804
15-02-2024 94.658 3.4805 2,935.7588 329 258,449 277,893
15-03-2024 94.886 -47.822 2,887.9368 -4,538 253,912 274,025
15-04-2024 96.716 245.9173 3,133.8542 23,784 277,696 303,094
15-05-2024 97.294 56.4651 3,190.3193 5,494 283,190 310,399
18-06-2024 104.2 623.7336 3,814.0528 64,993 348,183 397,424
15-07-2024 109.578 352.5151 4,166.568 38,628 386,811 456,564
16-08-2024 109.487 27.7175 4,194.2855 3,035 389,845 459,220
16-09-2024 114.294 323.2892 4,517.5747 36,950 426,795 516,332
15-10-2024 112.149 -62.8269 4,454.7478 -7,046 419,749 499,596
18-11-2024 105.575 -566.7175 3,888.0303 -59,831 359,918 410,479
16-12-2024 112.074 453.9066 4,341.9369 50,871 410,789 486,618
15-01-2025 104.006 -563.6993 3,778.2376 -58,628 352,161 392,959
17-02-2025 101.591 -268.9704 3,509.2672 -27,325 324,836 356,510
17-03-2025 99.779 -51.9462 3,457.321 -5,183 319,653 344,968
15-04-2025 103.961 397.2553 3,854.5763 41,299 360,952 400,726
15-05-2025 111.085 479.5483 4,334.1246 53,271 414,223 481,456
16-06-2025 111.623 101.0041 4,435.1288 11,274 425,497 495,062
15-07-2025 113.494 158.1086 4,593.2374 17,944 443,442 521,305