| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount | 
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 4.46 | 14.29 | 17.02 | 30.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.58 | 19.14 | 26.11 | 15.00 | |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 8.49 | 25.59 | 29.75 | 20.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 8.01 | 17.63 | 20.93 | 15.00 | |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -2.43 | 22.93 | 33.10 | 20.00 | |
Grand Total:  | 
   				   ||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount | 
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 4.46 | 14.29 | 17.02 | 15.00 | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 12.68 | 14.09 | 16.80 | 20.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.85 | 14.14 | 18.65 | 15.00 | |
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 4.03 | 19.95 | 22.42 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 7.85 | 19.18 | 24.82 | 15.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 8.01 | 17.63 | 20.93 | 20.00 | |
Grand Total:  | 
   				   ||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount | 
|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 9.58 | 19.14 | 26.11 | 25.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 5.85 | 14.14 | 18.65 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 7.85 | 19.18 | 24.82 | 15.00 | |
Grand Total:  | 
   				   ||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount | 
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 8.22 | 7.65 | 6.20 | 25.00 | |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 7.65 | 7.82 | 6.43 | 25.00 | |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.99 | 7.63 | 6.32 | 25.00 | |
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.70 | 8.21 | 6.74 | 25.00 | |
Grand Total:  | 
   				   ||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount | 
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.69 | 7.01 | 5.69 | 25.00 | |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.73 | 7.51 | 6.15 | 25.00 | |
Grand Total:  | 
   				   ||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000