Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 17.40 | 19.58 | 12.12 | 30.00 | |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme | Equity: Large and Mid Cap | 22.22 | 24.85 | 18.69 | 15.00 | |
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 36.66 | 34.45 | 20.53 | 20.00 | |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 37.78 | 42.91 | 25.51 | 20.00 | |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 24.40 | 30.89 | 17.25 | 15.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 17.40 | 19.58 | 12.12 | 15.00 | |
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 23.31 | 25.29 | 15.79 | 15.00 | |
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme | Equity: Large and Mid Cap | 22.22 | 24.85 | 18.69 | 20.00 | |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 27.16 | 30.30 | 15.15 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 19.74 | 23.22 | 14.35 | 15.00 | |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 11.85 | 17.59 | 12.62 | 20.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 27.16 | 30.30 | 15.15 | 15.00 | |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 19.74 | 23.22 | 14.35 | 15.00 | |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 24.40 | 30.89 | 17.25 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.29 | 5.62 | 7.13 | 25.00 | |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 7.40 | 5.81 | 7.81 | 25.00 | |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 7.06 | 5.83 | 6.94 | 25.00 | |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 6.74 | 5.25 | 7.04 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.91 | 4.70 | 5.25 | 25.00 | |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.13 | 5.16 | 6.40 | 25.00 | |
Grand Total: |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000