| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 3.52 | 15.89 | 13.19 | 30.00 | |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 13.03 | 20.11 | 22.06 | 15.00 | |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 7.09 | 27.18 | 25.74 | 20.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 8.25 | 18.64 | 17.79 | 15.00 | |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -4.81 | 23.24 | 27.67 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 3.52 | 15.89 | 13.19 | 15.00 | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 12.22 | 14.95 | 13.84 | 20.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 8.91 | 15.36 | 15.21 | 15.00 | |
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 7.20 | 21.64 | 19.52 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 8.65 | 20.45 | 20.55 | 15.00 | |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 8.25 | 18.64 | 17.79 | 20.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 13.03 | 20.11 | 22.06 | 25.00 | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 8.91 | 15.36 | 15.21 | 15.00 | |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 8.65 | 20.45 | 20.55 | 15.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 7.82 | 7.51 | 6.11 | 25.00 | |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 7.25 | 7.63 | 6.36 | 25.00 | |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.69 | 7.60 | 6.26 | 25.00 | |
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.29 | 8.05 | 6.65 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
| Scheme Name | Category | 1 Year Return - (%) | 3 Year Return - (%) | 5 Year Return - (%) | Allocation Percentage - (%) | Allocation Amount |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.55 | 6.97 | 5.77 | 25.00 | |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.44 | 7.46 | 6.19 | 25.00 | |
Grand Total: |
||||||
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000