Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
UTI - Equity Fund-Growth Option | 05-08-2005 | 9,912.80 | 2.01 | 11.71 | 13.41 | 8.11 | 12.01 |
SBI Magnum Multicap Fund - Regular Plan -Growth Option | 10-09-2005 | 8,334.28 | 2.02 | 12.03 | 12.25 | 10.33 | 11.27 |
Principal Multi Cap Growth Fund-Growth Option | 25-10-2000 | 852.99 | 2.39 | 5.17 | 11.96 | 8.48 | 11.21 |
Parag Parikh Long Term Equity Fund - Regular Plan - Growth | 01-05-2013 | 2,359.50 | 2.05 | 13.03 | 13.50 | 10.81 | - |
Motilal Oswal Multicap 35 Fund (MOF35)-Regular Plan-Growth Option | 28-04-2014 | 13,513.08 | 1.73 | 6.55 | 10.94 | 11.61 | - |
L&T Equity Fund-Regular Plan-Growth | 16-05-2005 | 2,719.56 | 2.11 | 5.39 | 9.97 | 6.60 | 10.85 |
Kotak Standard Multicap Fund - Growth | 11-09-2009 | 28,348.01 | 1.70 | 12.98 | 13.83 | 10.51 | 13.25 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 944.69 | 2.45 | 5.95 | 9.57 | 7.34 | 16.45 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 4,533.28 | 2.24 | 6.84 | 10.07 | 8.36 | 11.61 |
HDFC Equity Fund - Growth Option | 01-01-1995 | 23,440.76 | 1.70 | 8.40 | 11.33 | 6.53 | 11.23 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.