Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 27-06-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 30,376.69 1.58 9.4 35.06 36.25 17.64 22.87
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 10,016.4 1.7 11.86 31.62 33.46 18.17 14.24
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 36,831.28 1.56 9.0 30.92 32.96 18.02 22.51
HDFC Mid Cap Fund - Growth Plan 25-06-2007 79,706.18 1.4 9.29 32.09 32.07 17.9 17.91
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 9,117.29 1.74 -9.43 25.02 31.58 16.85 13.55
Invesco India Midcap Fund - Growth Option 19-04-2007 6,636.68 1.8 17.28 32.82 30.84 17.95 17.22
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,421.62 1.87 5.82 27.39 30.62 15.87 17.94
Kotak Emerging Equity Scheme - Growth 30-03-2007 53,469.78 1.42 7.89 27.43 30.57 18.04 15.37
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,775.48 1.86 3.83 29.8 29.79 - 18.91
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,440.26 2.1 5.47 24.64 29.6 - 33.79
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 22,401.18 1.66 2.93 23.04 29.43 14.99 16.97
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 16,337.63 1.67 4.55 24.42 29.35 - 24.48
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 11,055.57 1.7 6.69 19.6 29.13 15.57 17.65
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 12,345.38 1.75 9.31 29.83 28.69 15.22 24.04
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,922.66 1.9 5.79 23.65 27.56 13.96 21.21
Franklin India Prima Fund-Growth 01-12-1993 12,285.44 1.76 7.74 29.24 27.19 15.43 19.41
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,138.05 2.01 2.28 24.55 27.15 15.18 12.84
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,701.65 1.85 0.11 25.89 27.01 15.61 14.93
UTI Mid Cap Fund-Growth Option 05-08-2005 11,643.46 1.77 4.2 22.9 26.78 14.58 16.1
HSBC Midcap Fund - Regular Growth 09-08-2004 10,724 1.74 6.22 28.57 26.69 16.36 19.21
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 334.4 2.48 3.36 25.82 25.3 - 13.84
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 30,554.72 1.57 6.16 24.13 24.78 16.14 18.53
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 128.02 2.56 0.08 24.03 23.98 14.92 8.5
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 18,714.41 1.68 4.58 23.4 22.18 15.2 15.54
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,200.79 2.06 - 29.04 - - 19.34
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 1,679.72 2.07 3.46 - - - 21.4
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 3,189.92 1.88 12.6 - - - 25.96
JM Midcap Fund (Regular) - Growth 21-11-2022 1,390.52 2.05 0.54 - - - 28.59
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 2,961.56 1.95 6.96 - - - 24.01
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 97.27 2.39 - - - - 17.89
Category Average - - - 5.87 27.28 29.4 16.38 19.97
NIFTY MIDCAP 150 TRI - - - 5.95 30.2 31.64 18.64 17.82