Top Performing Mutual Funds - Equity: Mid Cap

Data as on - 07-02-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 8,782.38 1.77 -0.12 19.73 29.06 17.21 13.51
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 26,421.09 1.58 31.34 28.34 27.52 18.19 23.07
HDFC Mid-Cap Opportunities Fund - Growth Plan 25-06-2007 77,967.21 1.4 13.47 25.01 25.83 17.35 17.77
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 8,666.48 1.73 19.28 22.66 25.7 17.57 13.86
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 35,277.81 1.59 13.9 22.66 24.95 16.72 22.41
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option 05-12-2013 11,284.53 1.71 11.76 11.01 24.44 14.88 17.32
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,529.04 1.88 11.36 20.68 23.97 - 18.61
SBI Magnum Midcap Fund - Regular Plan - Growth 29-03-2005 21,818.37 1.67 13.13 17.25 23.66 15.41 16.99
Invesco India Midcap Fund - Growth Option 19-04-2007 6,149.96 1.82 21.48 21.51 23.65 16.72 16.71
Kotak Emerging Equity Scheme - Growth 30-03-2007 53,078.98 1.44 20.26 19.83 22.95 17.3 15.09
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 16,693.99 1.67 6.55 16.23 22.57 - 23.98
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,186.47 1.99 12.05 17.74 22.05 15.15 12.76
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,339.07 1.91 10.96 18.34 21.93 14.37 17.57
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,529.49 1.88 10.84 18.49 21.13 15.13 14.8
UTI Mid Cap Fund-Growth Option 05-08-2005 11,996.94 1.76 9.91 14.41 20.93 13.95 15.89
Franklin India Prima Fund-Growth 01-12-1993 12,570.21 1.78 18.79 20.64 20.79 14.78 19.36
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 12,619.32 1.77 16.87 22.16 20.69 14.75 24.04
HSBC Midcap Fund - Regular Growth 09-08-2004 12,416.26 1.74 14.24 20.76 20.11 15.53 19.0
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,911.27 1.87 10.72 14.99 19.7 13.28 21.06
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 30,827 1.58 17.87 15.5 19.62 15.41 18.23
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 326.63 2.48 17.57 17.25 19.39 - 13.42
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 126.57 2.52 -0.91 15.5 19.01 14.38 8.28
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,296.7 1.69 12.18 14.65 17.07 14.5 15.33
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,428.97 2.16 11.25 15.93 - - 33.98
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,155.07 2.06 9.59 21.62 - - 18.88
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 1,615.5 2.1 16.64 - - - 21.15
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 2,824.1 1.92 15.12 - - - 25.77
JM Midcap Fund (Regular) - Growth 21-11-2022 1,424.15 2.09 15.3 - - - 30.53
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 2,782.45 1.96 11.98 - - - 21.97
Category Average - - - 13.56 18.92 22.47 15.63 19.01
NIFTY MIDCAP 150 TRI - - - 9.49 21.25 24.88 17.7 17.6