Top Performing Mutual Funds - Equity: Large Cap

Data as on - 26-07-2024
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 08-08-2007 29,484.68 1.61 38.42 25.63 21.24 16.09 13.73
ICICI Prudential Bluechip Fund - Growth 05-05-2008 59,335.09 1.47 38.67 22.28 21.02 15.39 15.8
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option 01-01-2013 2,114.69 2.05 41.33 20.57 20.51 14.95 17.02
JM Large Cap Fund (Regular) - Growth Option 01-04-1995 230.41 2.41 46.27 22.62 20.3 13.4 10.16
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 05-08-2010 13,932.65 1.67 31.98 16.8 20.06 14.72 13.88
Kotak Bluechip Fund - Growth 29-12-1998 8,849.48 1.75 34.56 17.69 20.03 14.69 19.6
Invesco India Largecap Fund - Growth 21-08-2009 1,143.72 2.11 37.99 18.71 19.56 14.46 13.7
Edelweiss Large Cap Fund - Regular Plan - Growth Option 20-05-2009 973.53 2.21 32.89 18.59 19.46 14.48 15.08
BANDHAN Large Cap Fund - Regular Plan - Growth 09-06-2006 1,514.77 2.08 36.33 18.44 19.13 12.78 11.79
Aditya Birla Sun Life Frontline Equity Fund-Growth 05-08-2002 29,107.64 1.66 33.56 18.61 18.85 14.03 19.74
Mahindra Manulife Large Cap Fund - Regular Plan - Growth 08-03-2019 510.99 2.37 34.66 17.63 18.79 - 17.19
HDFC Top 100 Fund - Growth Option - Regular Plan 01-10-1996 35,437.12 1.61 35.2 22.27 18.76 13.97 18.6
SBI Blue Chip Fund-Regular Plan Growth 01-02-2006 49,182.48 1.52 26.33 17.38 18.58 14.67 12.69
Tata Large Cap Fund -Regular Plan - Growth Option 07-05-1998 2,316.18 2.05 34.73 18.77 18.39 13.55 16.16
LIC MF Large Cap Fund-Regular Plan-Growth 31-08-1994 1,515.33 2.11 30.47 16.1 18.29 13.1 6.17
UTI Large Cap Fund - Regular Plan - Growth Option 18-10-1986 13,183.93 1.72 29.25 15.47 18.16 13.46 14.0
DSP Top 100 Equity Fund - Regular Plan - Growth 05-03-2003 4,010.86 1.98 38.77 17.67 18.06 12.39 19.6
HSBC Large Cap Fund - Regular Growth 10-12-2002 1,896.38 2.13 33.8 17.54 17.82 13.04 19.53
Union Largecap Fund - Regular Plan - Growth Option 04-05-2017 375.21 2.52 28.66 16.48 17.66 - 12.74
Taurus Large Cap Fund - Regular Plan - Growth 28-02-1995 48.77 2.62 43.28 18.68 17.43 11.58 11.29
Franklin India Bluechip Fund-Growth 01-12-1993 8,160.81 1.82 29.77 13.92 17.31 12.59 18.81
Mirae Asset Large Cap Fund - Growth Plan 10-04-2008 39,974.15 1.52 26.85 15.04 17.06 15.15 15.86
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth 05-10-2020 3,530.45 1.9 27.1 16.33 17.05 12.96 18.15
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option 10-02-2012 126.92 2.3018 35.28 17.78 16.06 12.74 12.51
Axis Bluechip Fund - Regular Plan - Growth 04-01-2010 34,522.53 1.56 27.69 12.03 15.64 13.39 13.07
PGIM India Large Cap Fund - Growth 05-01-2003 592.69 2.38 23.59 12.97 15.19 12.05 17.75
ITI Large Cap Fund - Regular Plan - Growth Option 24-12-2020 332.28 2.35 37.68 17.37 - - 18.58
BANK OF INDIA Bluechip Fund Regular Plan Growth 24-06-2021 158.43 2.46 42.37 17.94 - - 18.21
Quant Large Cap Fund - Growth Option - Regular Plan 08-08-2022 1,507.98 2.07 46.43 - - - 27.16
WhiteOak Capital Large Cap Fund Regular Plan Growth 01-12-2022 553.33 2.36 36.16 - - - 24.22
Motilal Oswal Large Cap Regular Plan Growth 06-02-2024 881.01 2.27 - - - - 24.42
Category Average - - - 34.67 17.9 18.48 13.73 16.36
NIFTY 100 TRI - - - 31.29 17.63 18.79 14.04 17.82