Top Performing Mutual Funds - Debt: Liquid

Data as on - 07-07-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
HSBC Liquid Fund - Growth 04-12-2002 18,232.56 0.21 8.89 8.45 6.06 6.03 6.44
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 22-06-2009 53,911.73 0.34 7.4 7.19 5.64 6.36 6.74
Quant Liquid Fund - Growth Option - Regular Plan 05-09-2005 1,679 0.52 6.94 6.66 5.64 6.39 7.44
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 39,069.61 0.22 7.2 7.0 5.56 6.27 7.02
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 1,881.53 0.14 7.23 7.02 5.56 6.23 6.71
Mahindra Manulife Liquid Fund - Regular Plan - Growth 04-07-2016 1,314.41 0.25 7.14 6.97 5.55 - 6.07
Union Liquid Fund - Growth Option 15-06-2011 4,683.82 0.17 7.16 6.97 5.54 5.8 6.78
Mirae Asset Liquid Fund - Regular Plan - Growth 02-01-2009 12,484.8 0.2 7.14 6.95 5.54 6.14 6.31
Aditya Birla Sun Life Liquid Fund - Growth 05-03-2004 53,911.73 0.34 7.16 6.97 5.53 6.26 6.99
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 5,708.77 0.2 7.18 7.0 5.53 6.12 6.95
UTI- Liquid Cash Plan - Regular Plan - Growth Option 10-12-2003 23,623 0.24 7.16 6.96 5.53 6.24 6.87
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 16-06-1997 53,911.73 0.34 7.16 6.97 5.53 6.26 7.08
HSBC Liquid Fund - Regular Growth 01-06-2004 18,232.56 0.21 7.17 6.96 5.52 6.22 6.79
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 21-02-2002 11,336.67 0.31 7.07 6.93 5.52 6.25 4.82
Invesco India Liquid Fund - Growth 17-11-2006 13,775.48 0.22 7.18 6.96 5.52 6.21 7.1
PGIM India Liquid Fund - Growth 05-09-2007 448.52 0.22 7.17 6.95 5.51 6.26 7.1
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 05-01-2013 6,287.15 0.32 7.09 6.92 5.51 6.12 6.9
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 17,845.07 0.18 7.18 6.95 5.51 6.2 6.94
ICICI Prudential Liquid Fund - Growth 01-11-2005 53,192.62 0.3 7.14 6.94 5.5 6.22 7.13
Nippon India Liquid Fund -Growth Plan 05-12-2003 35,392.11 0.33 7.13 6.93 5.49 6.24 6.87
Tata Liquid Fund -Regular Plan - Growth Option 01-09-2004 21,425.35 0.31 7.16 6.92 5.49 6.23 7.02
HDFC Liquid Fund - Growth Plan 05-10-2000 73,779.84 0.29 7.13 6.92 5.48 6.16 6.83
LIC MF Liquid Fund-Regular Plan-Growth 13-03-2002 11,040.8 0.3 7.09 6.91 5.48 6.19 6.88
BANDHAN LIQUID Fund - Regular Plan - Growth 01-04-2004 13,495.68 0.25 7.07 6.9 5.48 6.15 5.55
JM Liquid Fund - Growth Option 31-12-1997 2,680.18 0.26 7.06 6.88 5.48 6.21 7.4
Kotak Liquid Fund - Regular Plan - Growth 05-11-2003 42,664.5 0.31 7.13 6.91 5.47 6.18 6.88
SBI Liquid Fund - Regular Plan -Growth 01-03-2007 67,476.12 0.31 7.06 6.89 5.47 6.17 6.91
Edelweiss Liquid Fund - Regular Plan - Growth Option 20-09-2007 7,349.89 0.18 7.16 6.89 5.44 6.08 7.01
Edelweiss Liquid Fund - Retail Plan - Growth Option 21-09-2007 7,349.89 0.18 7.16 6.89 5.44 6.07 6.84
Navi Liquid Fund-Regular Plan-Growth Option 19-02-2010 74.06 0.2 6.78 6.65 5.4 6.12 7.02
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 142.44 0.2 7.2 6.86 5.39 6.16 7.0
360 ONE LIQUID FUND REGULAR PLAN GROWTH 13-11-2013 853.47 0.32 6.96 6.81 5.33 5.84 6.19
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 05-01-2019 435.78 0.31 7.05 6.8 5.29 - 5.4
Quantum Liquid Fund - Regular Plan Growth Option 05-04-2017 526.21 0.25 6.73 6.63 5.25 - 5.49
ITI Liquid Fund - Regular Plan - Growth Option 24-04-2019 58.78 0.25 6.88 6.61 5.22 - 5.1
Parag Parikh Liquid Fund- Regular Plan- Growth 05-05-2018 3,059.11 0.21 6.79 6.56 5.21 - 5.33
Motilal Oswal Liquid Fund - Regular Growth 15-12-2018 1,104.08 0.37 6.62 6.46 5.09 - 5.05
Axis Liquid Fund - Retail Plan - Growth Option 05-03-2010 39,069.61 0.22 6.67 6.47 5.03 5.73 6.59
Invesco India Liquid Fund - Regular - Growth 17-11-2006 13,775.48 0.22 6.61 6.39 4.96 5.63 6.4
Nippon India Liquid Fund - Retail Option - Growth Plan 18-03-1998 35,392.11 0.33 6.48 6.3 4.85 5.48 6.54
Franklin India Liquid Fund - Regular Plan - Growth 01-04-1998 3,378.11 0.2 6.52 6.27 4.83 5.6 6.75
TRUSTMF Liquid Fund-Regular Plan-Growth 22-04-2021 762.28 0.25 7.02 6.85 - - 5.86
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 01-01-2013 6,287.15 0.32 7.11 6.9 - - 6.46
Bajaj Finserv Liquid Fund - Regular Plan - Growth 07-07-2023 4,200.75 0.28 7.07 - - - 7.14
Shriram Liquid Fund - Regular Plan Growth Option 14-11-2024 193.69 0.26 - - - - 4.13
Unifi Liquid Fund- Regular Growth 11-06-2025 0 0.0 - - - - 0.41
Category Average - - - 7.08 6.87 5.42 6.11 6.37