Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 106,615 6,615 6.6
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 6,615 Short Term Not Applicable 1,984 4,630

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 14-05-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 7.62 7.6 5.79 7.17 - 6.7
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.25 7.09 6.96 5.21 7.39 7.63 6.81
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 7.01 7.67 5.84 7.62 8.79 8.37
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 7.01 6.87 4.62 6.93 7.76 7.64
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.32 6.91 6.7 5.12 6.9 7.84 7.96
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 6.81 6.88 5.87 6.46 7.31 6.69
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.54 6.63 6.4 6.23 6.68 6.93 8.08
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.53 6.27 4.69 6.12 7.46 5.74
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 6.52 5.92 - - - 5.05
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 6.5 6.15 10.1 7.08 7.23 7.75
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.44 8.22 6.28 5.75 6.88 7.56
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.44 6.34 7.41 5.43 7.23 7.89 5.99
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 6.31 5.98 4.52 6.12 7.56 7.35
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 6.3 7.25 4.96 6.46 7.27 6.42
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 6.13 7.17 4.92 7.18 7.81 7.85
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 6.04 6.97 4.88 5.8 6.94 7.18
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.92 6.06 3.77 4.54 - 4.74
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.09 5.73 6.0 3.78 6.07 - 5.62
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 5.69 6.1 4.94 5.36 6.7 6.55
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 5.63 6.1 3.93 5.99 6.43 6.35
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 5.25 5.98 4.19 5.66 6.87 6.89
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.4518 5.19 5.55 4.36 5.45 - 5.72